Oil Terminal Data
| INDICATOR | 2006 | 2007 | 2008 | 2009 |
| social found | 58 243 RON | 58 243 RON | 58 243 RON | 58 243 RON |
| turnover | 121 537 RON | 123 495 RON | 134 573 RON | 106 846 RON |
| crude profit | 2 417 RON | 9 476 RON | 1 456 RON | 2 355 RON |
| number of employees | 1 309 Pers | 1 241 Pers | 1 273 Pers | 1 241 Pers |
| economic capitalization | 1,81 % | 5,48 % | 0,89 % | 1,43 % |
| total liquidity | 0,87 % | 0,91 % | 0,86 % | 1,10 % |
| obligation degree | 15,73 % | 12,24 % | 12,934 % | 10,37 % |



